| region | area | total | goldy | mark | unclaimed |
|---|---|---|---|---|---|
| bounds polygon in-bounds roads only | 157 sq mi | 1,661 mi | |||
| unincorporated Jefferson County in bounds, in no city | 70 sq mi | 481 mi | |||
| Arvada city | 43 sq mi | 543 mi | |||
| Berkley city | 4.1 sq mi | 42 mi | |||
| Denver city and county | 155 sq mi | 1,899 mi | |||
| Edgewater city | 0.7 sq mi | 12 mi | |||
| Golden city | 9.7 sq mi | 113 mi | |||
| Lakeside city | 0.2 sq mi | 2 mi | |||
| Lakewood city | 43 sq mi | 588 mi | |||
| Littleton city | 14 sq mi | 180 mi | |||
| Morrison city | 2.2 sq mi | 9 mi | |||
| Mountain View city | 0.1 sq mi | 2 mi | |||
| Westminster city | 34 sq mi | 455 mi | |||
| Wheat Ridge city | 9.6 sq mi | 141 mi |
The bounds row counts in-bounds roads only, as do the unincorporated rows — the in-bounds land belonging to no city. Cities and counties are scored on their full road network, wherever it runs, so those rows overlap each other and the bounds row. Area is geodesic, and matches the row's denominator: the whole city for a city row, the in-bounds part for the bounds and unincorporated rows.